Name | Attack |
Flammenzahn 1 4-1 | 260 117 - |
Flammenzahn 1 4-2 | 279 128 - |
Flammenzahn 1 4-3 | 298 138 - |
Flammenzahn 1 4-4 | 317 149 - |
Flammenzahn 1 4-5 | 335 159 - |
Flammenzahn 2 5-1 | 370 181 - |
Flammenzahn 2 5-2 | 388 193 - |
Flammenzahn 2 5-3 | 406 204 - |
Flammenzahn 2 5-4 | 425 216 - |
Flammenzahn 2 5-5 | 443 227 - |
Flammenzahn+ 1 6-1 | 475 251 - |
Flammenzahn+ 1 6-2 | 499 267 - |
Flammenzahn+ 1 6-3 | 522 283 - |
Flammenzahn+ 1 6-4 | 546 300 - |
Flammenzahn+ 1 6-5 | 569 316 - |
Flammenzahn+ 2 7-1 | 611 349 - |
Flammenzahn+ 2 7-2 | 641 371 - |
Flammenzahn+ 2 7-3 | 671 393 - |
Flammenzahn+ 2 7-4 | 701 414 - |
Flammenzahn+ 2 7-5 | 732 436 - |
Flammenzahn+ 3 8-1 | 784 481 - |
Flammenzahn+ 3 8-2 | 823 511 - |
Flammenzahn+ 3 8-3 | 862 541 - |
Flammenzahn+ 3 8-4 | 901 571 - |
Flammenzahn+ 3 8-5 | 939 601 - |
Flammenzahn+ 4 9-1 | 1007 663 - |
Flammenzahn+ 4 9-2 | 1057 704 - |
Flammenzahn+ 4 9-3 | 1107 745 - |
Flammenzahn+ 4 9-4 | 1156 785 - |
Flammenzahn+ 4 9-5 | 1206 826 - |
Flammenzahn+ 5 10-1 | 1293 910 - |
Flammenzahn+ 5 10-2 | 1357 965 - |
Flammenzahn+ 5 10-3 | 1421 1021 - |
Flammenzahn+ 5 10-4 | 1485 1076 - |
Flammenzahn+ 5 10-5 | 1549 1131 - |
Blue Wing 1 5-1 | 440 134 - |
Blue Wing 1 5-2 | 462 142 - |
Blue Wing 1 5-3 | 484 151 - |
Blue Wing 1 5-4 | 506 160 - |
Blue Wing 1 5-5 | 528 168 - |
Rathalos Glinsword 1 6-1 | 576 182 - |
Rathalos Glinsword 1 6-2 | 604 194 - |
Rathalos Glinsword 1 6-3 | 633 205 - |
Rathalos Glinsword 1 6-4 | 661 217 - |
Rathalos Glinsword 1 6-5 | 690 229 - |
Rathalos Glinsword 2 7-1 | 753 248 - |
Rathalos Glinsword 2 7-2 | 790 263 - |
Rathalos Glinsword 2 7-3 | 828 279 - |
Rathalos Glinsword 2 7-4 | 865 294 - |
Rathalos Glinsword 2 7-5 | 902 310 - |
Rathalos Glinsword 3 8-1 | 985 334 - |
Rathalos Glinsword 3 8-2 | 1033 355 - |
Rathalos Glinsword 3 8-3 | 1082 376 - |
Rathalos Glinsword 3 8-4 | 1131 397 - |
Rathalos Glinsword 3 8-5 | 1179 418 - |
Rathalos Glinsword 4 9-1 | 1287 451 - |
Rathalos Glinsword 4 9-2 | 1351 479 - |
Rathalos Glinsword 4 9-3 | 1414 506 - |
Rathalos Glinsword 4 9-4 | 1478 534 - |
Rathalos Glinsword 4 9-5 | 1541 562 - |
Rathalos Glinsword 5 10-1 | 1682 605 - |
Rathalos Glinsword 5 10-2 | 1765 642 - |
Rathalos Glinsword 5 10-3 | 1849 679 - |
Rathalos Glinsword 5 10-4 | 1932 715 - |
Rathalos Glinsword 5 10-5 | 2015 752 - |
Carapace Buster 1 1-1 | 110 - |
Carapace Buster 1 1-2 | 118 - |
Carapace Buster 1 1-3 | 126 - |
Carapace Buster 1 1-4 | 134 - |
Carapace Buster 1 1-5 | 142 - |
Carapace Buster 2 2-1 | 158 - |
Carapace Buster 2 2-2 | 170 - |
Carapace Buster 2 2-3 | 181 - |
Carapace Buster 2 2-4 | 193 - |
Carapace Buster 2 2-5 | 204 - |
Carapace Buster 3 3-1 | 228 - |
Carapace Buster 3 3-2 | 244 - |
Carapace Buster 3 3-3 | 261 - |
Carapace Buster 3 3-4 | 278 - |
Carapace Buster 3 3-5 | 294 - |
Carapace Buster 4 4-1 | 329 - |
Carapace Buster 4 4-2 | 353 - |
Carapace Buster 4 4-3 | 376 - |
Carapace Buster 4 4-4 | 400 - |
Carapace Buster 4 4-5 | 424 - |
Carapace Buster 5 5-1 | 473 - |
Carapace Buster 5 5-2 | 496 - |
Carapace Buster 5 5-3 | 520 - |
Carapace Buster 5 5-4 | 543 - |
Carapace Buster 5 5-5 | 567 - |
Barroth Shredder 1 6-1 | 615 - |
Barroth Shredder 1 6-2 | 645 - |
Barroth Shredder 1 6-3 | 676 - |
Barroth Shredder 1 6-4 | 706 - |
Barroth Shredder 1 6-5 | 737 - |
Barroth Shredder 2 7-1 | 800 - |
Barroth Shredder 2 7-2 | 839 - |
Barroth Shredder 2 7-3 | 879 - |
Barroth Shredder 2 7-4 | 918 - |
Barroth Shredder 2 7-5 | 958 - |
Barroth Shredder 3 8-1 | 1040 - |
Barroth Shredder 3 8-2 | 1091 - |
Barroth Shredder 3 8-3 | 1142 - |
Barroth Shredder 3 8-4 | 1194 - |
Barroth Shredder 3 8-5 | 1245 - |
Barroth Shredder 4 9-1 | 1351 - |
Barroth Shredder 4 9-2 | 1418 - |
Barroth Shredder 4 9-3 | 1484 - |
Barroth Shredder 4 9-4 | 1551 - |
Barroth Shredder 4 9-5 | 1618 - |
Barroth Shredder 5 10-1 | 1756 - |
Barroth Shredder 5 10-2 | 1843 - |
Barroth Shredder 5 10-3 | 1929 - |
Barroth Shredder 5 10-4 | 2016 - |
Barroth Shredder 5 10-5 | 2103 - |
Girros Blade 1 2-1 | 144 100 - |
Girros Blade 1 2-2 | 154 108 - |
Girros Blade 1 2-3 | 165 117 - |
Girros Blade 1 2-4 | 175 125 - |
Girros Blade 1 2-5 | 186 133 - |
Girros Blade 2 3-1 | 207 150 - |
Girros Blade 2 3-2 | 222 158 - |
Girros Blade 2 3-3 | 237 167 - |
Girros Blade 2 3-4 | 253 175 - |
Girros Blade 2 3-5 | 268 183 - |
Girros Blade 3 4-1 | 299 200 - |
Girros Blade 3 4-2 | 321 208 - |
Girros Blade 3 4-3 | 342 217 - |
Girros Blade 3 4-4 | 364 225 - |
Girros Blade 3 4-5 | 385 233 - |
Girros Blade 4 5-1 | 430 250 - |
Girros Blade 4 5-2 | 451 258 - |
Girros Blade 4 5-3 | 473 267 - |
Girros Blade 4 5-4 | 494 275 - |
Girros Blade 4 5-5 | 515 283 - |
Malady's Kiss 1 6-1 | 559 300 - |
Malady's Kiss 1 6-2 | 587 304 - |
Malady's Kiss 1 6-3 | 614 308 - |
Malady's Kiss 1 6-4 | 642 312 - |
Malady's Kiss 1 6-5 | 670 317 - |
Malady's Kiss 2 7-1 | 727 325 - |
Malady's Kiss 2 7-2 | 763 329 - |
Malady's Kiss 2 7-3 | 799 333 - |
Malady's Kiss 2 7-4 | 835 337 - |
Malady's Kiss 2 7-5 | 871 342 - |
Malady's Kiss 3 8-1 | 945 350 - |
Malady's Kiss 3 8-2 | 992 354 - |
Malady's Kiss 3 8-3 | 1038 358 - |
Malady's Kiss 3 8-4 | 1085 362 - |
Malady's Kiss 3 8-5 | 1132 367 - |
Malady's Kiss 4 9-1 | 1228 375 - |
Malady's Kiss 4 9-2 | 1289 379 - |
Malady's Kiss 4 9-3 | 1349 383 - |
Malady's Kiss 4 9-4 | 1410 387 - |
Malady's Kiss 4 9-5 | 1471 392 - |
Malady's Kiss 5 10-1 | 1596 400 - |
Malady's Kiss 5 10-2 | 1675 404 - |
Malady's Kiss 5 10-3 | 1754 408 - |
Malady's Kiss 5 10-4 | 1833 412 - |
Malady's Kiss 5 10-5 | 1912 417 - |
Jagras Blade 1 1-1 | 95 25 - |
Jagras Blade 1 1-2 | 102 27 - |
Jagras Blade 1 1-3 | 109 29 - |
Jagras Blade 1 1-4 | 116 32 - |
Jagras Blade 1 1-5 | 123 34 - |
Jagras Blade 2 2-1 | 135 38 - |
Jagras Blade 2 2-2 | 145 41 - |
Jagras Blade 2 2-3 | 155 45 - |
Jagras Blade 2 2-4 | 165 49 - |
Jagras Blade 2 2-5 | 174 53 - |
Jagras Blade 3 3-1 | 193 59 - |
Jagras Blade 3 3-2 | 207 64 - |
Jagras Blade 3 3-3 | 221 70 - |
Jagras Blade 3 3-4 | 235 75 - |
Jagras Blade 3 3-5 | 249 81 - |
Jagras Blade 4 4-1 | 275 90 - |
Jagras Blade 4 4-2 | 295 98 - |
Jagras Blade 4 4-3 | 315 106 - |
Jagras Blade 4 4-4 | 335 114 - |
Jagras Blade 4 4-5 | 355 122 - |
Jagras Blade 5 5-1 | 391 136 - |
Jagras Blade 5 5-2 | 411 145 - |
Jagras Blade 5 5-3 | 430 153 - |
Jagras Blade 5 5-4 | 449 162 - |
Jagras Blade 5 5-5 | 469 171 - |
Jagras Hacker 1 6-1 | 503 184 - |
Jagras Hacker 1 6-2 | 528 196 - |
Jagras Hacker 1 6-3 | 553 208 - |
Jagras Hacker 1 6-4 | 578 220 - |
Jagras Hacker 1 6-5 | 603 232 - |
Jagras Hacker 2 7-1 | 647 251 - |
Jagras Hacker 2 7-2 | 679 266 - |
Jagras Hacker 2 7-3 | 711 282 - |
Jagras Hacker 2 7-4 | 743 297 - |
Jagras Hacker 2 7-5 | 775 313 - |
Jagras Hacker 3 8-1 | 832 337 - |
Jagras Hacker 3 8-2 | 873 358 - |
Jagras Hacker 3 8-3 | 914 379 - |
Jagras Hacker 3 8-4 | 955 400 - |
Jagras Hacker 3 8-5 | 996 421 - |
Jagras Hacker 4 9-1 | 1068 453 - |
Jagras Hacker 4 9-2 | 1121 481 - |
Jagras Hacker 4 9-3 | 1174 509 - |
Jagras Hacker 4 9-4 | 1227 537 - |
Jagras Hacker 4 9-5 | 1280 565 - |
Jagras Hacker 5 10-1 | 1373 607 - |
Jagras Hacker 5 10-2 | 1441 644 - |
Jagras Hacker 5 10-3 | 1509 681 - |
Jagras Hacker 5 10-4 | 1576 718 - |
Jagras Hacker 5 10-5 | 1644 754 - |
Aqua Slasher 1 3-1 | 182 75 - |
Aqua Slasher 1 3-2 | 196 82 - |
Aqua Slasher 1 3-3 | 209 89 - |
Aqua Slasher 1 3-4 | 222 96 - |
Aqua Slasher 1 3-5 | 236 103 - |
Aqua Slasher 2 4-1 | 260 117 - |
Aqua Slasher 2 4-2 | 279 128 - |
Aqua Slasher 2 4-3 | 298 138 - |
Aqua Slasher 2 4-4 | 317 149 - |
Aqua Slasher 2 4-5 | 335 159 - |
Aqua Slasher 3 5-1 | 370 181 - |
Aqua Slasher 3 5-2 | 388 193 - |
Aqua Slasher 3 5-3 | 406 204 - |
Aqua Slasher 3 5-4 | 425 216 - |
Aqua Slasher 3 5-5 | 443 227 - |
Water Golem 1 6-1 | 475 251 - |
Water Golem 1 6-2 | 499 267 - |
Water Golem 1 6-3 | 522 283 - |
Water Golem 1 6-4 | 546 300 - |
Water Golem 1 6-5 | 569 316 - |
Water Golem 2 7-1 | 611 349 - |
Water Golem 2 7-2 | 641 371 - |
Water Golem 2 7-3 | 671 393 - |
Water Golem 2 7-4 | 701 414 - |
Water Golem 2 7-5 | 732 436 - |
Water Golem 3 8-1 | 784 481 - |
Water Golem 3 8-2 | 823 511 - |
Water Golem 3 8-3 | 862 541 - |
Water Golem 3 8-4 | 901 571 - |
Water Golem 3 8-5 | 939 601 - |
Water Golem 4 9-1 | 1007 663 - |
Water Golem 4 9-2 | 1057 704 - |
Water Golem 4 9-3 | 1107 745 - |
Water Golem 4 9-4 | 1156 785 - |
Water Golem 4 9-5 | 1206 826 - |
Water Golem 5 10-1 | 1293 910 - |
Water Golem 5 10-2 | 1357 965 - |
Water Golem 5 10-3 | 1421 1021 - |
Water Golem 5 10-4 | 1485 1076 - |
Water Golem 5 10-5 | 1549 1131 - |
Freeze Blade 1 5-1 | 361 232 - |
Freeze Blade 1 5-2 | 379 246 - |
Freeze Blade 1 5-3 | 397 261 - |
Freeze Blade 1 5-4 | 415 276 - |
Freeze Blade 1 5-5 | 433 291 - |
Frost Blaze 1 6-1 | 461 320 - |
Frost Blaze 1 6-2 | 484 341 - |
Frost Blaze 1 6-3 | 507 361 - |
Frost Blaze 1 6-4 | 530 382 - |
Frost Blaze 1 6-5 | 553 402 - |
Frost Blaze 2 7-1 | 589 443 - |
Frost Blaze 2 7-2 | 618 471 - |
Frost Blaze 2 7-3 | 647 499 - |
Frost Blaze 2 7-4 | 676 526 - |
Frost Blaze 2 7-5 | 705 554 - |
Frost Blaze 3 8-1 | 751 608 - |
Frost Blaze 3 8-2 | 788 646 - |
Frost Blaze 3 8-3 | 826 684 - |
Frost Blaze 3 8-4 | 863 722 - |
Frost Blaze 3 8-5 | 900 760 - |
Frost Blaze 4 9-1 | 958 835 - |
Frost Blaze 4 9-2 | 1005 887 - |
Frost Blaze 4 9-3 | 1053 938 - |
Frost Blaze 4 9-4 | 1100 989 - |
Frost Blaze 4 9-5 | 1147 1041 - |
Frost Blaze 5 10-1 | 1221 1142 - |
Frost Blaze 5 10-2 | 1281 1211 - |
Frost Blaze 5 10-3 | 1342 1281 - |
Frost Blaze 5 10-4 | 1402 1350 - |
Frost Blaze 5 10-5 | 1463 1420 - |
Buster Sword 1 1-1 | 100 - |
Buster Sword 1 1-2 | 107 - |
Buster Sword 1 1-3 | 115 - |
Buster Sword 1 1-4 | 122 - |
Buster Sword 1 1-5 | 129 - |
Buster Sword 2 2-1 | 144 - |
Buster Sword 2 2-2 | 154 - |
Buster Sword 2 2-3 | 165 - |
Buster Sword 2 2-4 | 175 - |
Buster Sword 2 2-5 | 186 - |
Buster Sword 3 3-1 | 207 - |
Buster Sword 3 3-2 | 222 - |
Buster Sword 3 3-3 | 237 - |
Buster Sword 3 3-4 | 253 - |
Buster Sword 3 3-5 | 268 - |
Buster Sword 4 4-1 | 299 - |
Buster Sword 4 4-2 | 321 - |
Buster Sword 4 4-3 | 342 - |
Buster Sword 4 4-4 | 364 - |
Buster Sword 4 4-5 | 385 - |
Buster Sword 5 5-1 | 430 - |
Buster Sword 5 5-2 | 451 - |
Buster Sword 5 5-3 | 473 - |
Buster Sword 5 5-4 | 494 - |
Buster Sword 5 5-5 | 515 - |
Buster Blade 1 6-1 | 559 - |
Buster Blade 1 6-2 | 587 - |
Buster Blade 1 6-3 | 614 - |
Buster Blade 1 6-4 | 642 - |
Buster Blade 1 6-5 | 670 - |
Buster Blade 2 7-1 | 727 - |
Buster Blade 2 7-2 | 763 - |
Buster Blade 2 7-3 | 799 - |
Buster Blade 2 7-4 | 835 - |
Buster Blade 2 7-5 | 871 - |
Buster Blade 3 8-1 | 945 - |
Buster Blade 3 8-2 | 992 - |
Buster Blade 3 8-3 | 1038 - |
Buster Blade 3 8-4 | 1085 - |
Buster Blade 3 8-5 | 1132 - |
Buster Blade 4 9-1 | 1228 - |
Buster Blade 4 9-2 | 1289 - |
Buster Blade 4 9-3 | 1349 - |
Buster Blade 4 9-4 | 1410 - |
Buster Blade 4 9-5 | 1471 - |
Buster Blade 5 10-1 | 1596 - |
Buster Blade 5 10-2 | 1675 - |
Buster Blade 5 10-3 | 1754 - |
Buster Blade 5 10-4 | 1833 - |
Buster Blade 5 10-5 | 1912 - |
Blooming Blade 1 1-1 | 100 50 - |
Blooming Blade 1 1-2 | 107 58 - |
Blooming Blade 1 1-3 | 115 67 - |
Blooming Blade 1 1-4 | 122 75 - |
Blooming Blade 1 1-5 | 129 83 - |
Blooming Blade 2 2-1 | 144 100 - |
Blooming Blade 2 2-2 | 154 108 - |
Blooming Blade 2 2-3 | 165 117 - |
Blooming Blade 2 2-4 | 175 125 - |
Blooming Blade 2 2-5 | 186 133 - |
Blooming Blade 3 3-1 | 207 150 - |
Blooming Blade 3 3-2 | 222 158 - |
Blooming Blade 3 3-3 | 237 167 - |
Blooming Blade 3 3-4 | 253 175 - |
Blooming Blade 3 3-5 | 268 183 - |
Blooming Blade 4 4-1 | 299 200 - |
Blooming Blade 4 4-2 | 321 208 - |
Blooming Blade 4 4-3 | 342 217 - |
Blooming Blade 4 4-4 | 364 225 - |
Blooming Blade 4 4-5 | 385 233 - |
Blooming Blade 5 5-1 | 430 250 - |
Blooming Blade 5 5-2 | 451 258 - |
Blooming Blade 5 5-3 | 473 267 - |
Blooming Blade 5 5-4 | 494 275 - |
Blooming Blade 5 5-5 | 515 283 - |
Datura Blaze 1 6-1 | 559 300 - |
Datura Blaze 1 6-2 | 587 304 - |
Datura Blaze 1 6-3 | 614 308 - |
Datura Blaze 1 6-4 | 642 312 - |
Datura Blaze 1 6-5 | 670 317 - |
Datura Blaze 2 7-1 | 727 325 - |
Datura Blaze 2 7-2 | 763 329 - |
Datura Blaze 2 7-3 | 799 333 - |
Datura Blaze 2 7-4 | 835 337 - |
Datura Blaze 2 7-5 | 871 342 - |
Datura Blaze 3 8-1 | 945 350 - |
Datura Blaze 3 8-2 | 992 354 - |
Datura Blaze 3 8-3 | 1038 358 - |
Datura Blaze 3 8-4 | 1085 362 - |
Datura Blaze 3 8-5 | 1132 367 - |
Datura Blaze 4 9-1 | 1228 375 - |
Datura Blaze 4 9-2 | 1289 379 - |
Datura Blaze 4 9-3 | 1349 383 - |
Datura Blaze 4 9-4 | 1410 387 - |
Datura Blaze 4 9-5 | 1471 392 - |
Datura Blaze 5 10-1 | 1596 400 - |
Datura Blaze 5 10-2 | 1675 404 - |
Datura Blaze 5 10-3 | 1754 408 - |
Datura Blaze 5 10-4 | 1833 412 - |
Datura Blaze 5 10-5 | 1912 417 - |
Flame Blade 1 5-1 | 361 232 - |
Flame Blade 1 5-2 | 379 246 - |
Flame Blade 1 5-3 | 397 261 - |
Flame Blade 1 5-4 | 415 276 - |
Flame Blade 1 5-5 | 433 291 - |
Red Wing 1 6-1 | 461 320 - |
Red Wing 1 6-2 | 484 341 - |
Red Wing 1 6-3 | 507 361 - |
Red Wing 1 6-4 | 530 382 - |
Red Wing 1 6-5 | 553 402 - |
Red Wing 2 7-1 | 589 443 - |
Red Wing 2 7-2 | 618 471 - |
Red Wing 2 7-3 | 647 499 - |
Red Wing 2 7-4 | 676 526 - |
Red Wing 2 7-5 | 705 554 - |
Red Wing 3 8-1 | 751 608 - |
Red Wing 3 8-2 | 788 646 - |
Red Wing 3 8-3 | 826 684 - |
Red Wing 3 8-4 | 863 722 - |
Red Wing 3 8-5 | 900 760 - |
Red Wing 4 9-1 | 958 835 - |
Red Wing 4 9-2 | 1005 887 - |
Red Wing 4 9-3 | 1053 938 - |
Red Wing 4 9-4 | 1100 989 - |
Red Wing 4 9-5 | 1147 1041 - |
Red Wing 5 10-1 | 1221 1142 - |
Red Wing 5 10-2 | 1281 1211 - |
Red Wing 5 10-3 | 1342 1281 - |
Red Wing 5 10-4 | 1402 1350 - |
Red Wing 5 10-5 | 1463 1420 - |
Thunder Blade 1 2-1 | 128 47 - |
Thunder Blade 1 2-2 | 137 52 - |
Thunder Blade 1 2-3 | 147 56 - |
Thunder Blade 1 2-4 | 156 61 - |
Thunder Blade 1 2-5 | 165 65 - |
Thunder Blade 2 3-1 | 182 75 - |
Thunder Blade 2 3-2 | 196 82 - |
Thunder Blade 2 3-3 | 209 89 - |
Thunder Blade 2 3-4 | 222 96 - |
Thunder Blade 2 3-5 | 236 103 - |
Thunder Blade 3 4-1 | 260 117 - |
Thunder Blade 3 4-2 | 279 128 - |
Thunder Blade 3 4-3 | 298 138 - |
Thunder Blade 3 4-4 | 317 149 - |
Thunder Blade 3 4-5 | 335 159 - |
Thunder Blade 4 5-1 | 370 181 - |
Thunder Blade 4 5-2 | 388 193 - |
Thunder Blade 4 5-3 | 406 204 - |
Thunder Blade 4 5-4 | 425 216 - |
Thunder Blade 4 5-5 | 443 227 - |
Lightning Punisher 1 6-1 | 475 251 - |
Lightning Punisher 1 6-2 | 499 267 - |
Lightning Punisher 1 6-3 | 522 283 - |
Lightning Punisher 1 6-4 | 546 300 - |
Lightning Punisher 1 6-5 | 569 316 - |
Lightning Punisher 2 7-1 | 611 349 - |
Lightning Punisher 2 7-2 | 641 371 - |
Lightning Punisher 2 7-3 | 671 393 - |
Lightning Punisher 2 7-4 | 701 414 - |
Lightning Punisher 2 7-5 | 732 436 - |
Lightning Punisher 3 8-1 | 784 481 - |
Lightning Punisher 3 8-2 | 823 511 - |
Lightning Punisher 3 8-3 | 862 541 - |
Lightning Punisher 3 8-4 | 901 571 - |
Lightning Punisher 3 8-5 | 939 601 - |
Lightning Punisher 4 9-1 | 1007 663 - |
Lightning Punisher 4 9-2 | 1057 704 - |
Lightning Punisher 4 9-3 | 1107 745 - |
Lightning Punisher 4 9-4 | 1156 785 - |
Lightning Punisher 4 9-5 | 1206 826 - |
Lightning Punisher 5 10-1 | 1293 910 - |
Lightning Punisher 5 10-2 | 1357 965 - |
Lightning Punisher 5 10-3 | 1421 1021 - |
Lightning Punisher 5 10-4 | 1485 1076 - |
Lightning Punisher 5 10-5 | 1549 1131 - |
Name | Attack |
Blazing Edge 1 4-1 | 260 117 - |
Blazing Edge 1 4-2 | 279 128 - |
Blazing Edge 1 4-3 | 298 138 - |
Blazing Edge 1 4-4 | 317 149 - |
Blazing Edge 1 4-5 | 335 159 - |
Blazing Edge 2 5-1 | 370 181 - |
Blazing Edge 2 5-2 | 388 193 - |
Blazing Edge 2 5-3 | 406 204 - |
Blazing Edge 2 5-4 | 425 216 - |
Blazing Edge 2 5-5 | 443 227 - |
Flammensucher 1 6-1 | 475 251 - |
Flammensucher 1 6-2 | 499 267 - |
Flammensucher 1 6-3 | 522 283 - |
Flammensucher 1 6-4 | 546 300 - |
Flammensucher 1 6-5 | 569 316 - |
Flammensucher 2 7-1 | 611 349 - |
Flammensucher 2 7-2 | 641 371 - |
Flammensucher 2 7-3 | 671 393 - |
Flammensucher 2 7-4 | 701 414 - |
Flammensucher 2 7-5 | 732 436 - |
Flammensucher 3 8-1 | 784 481 - |
Flammensucher 3 8-2 | 823 511 - |
Flammensucher 3 8-3 | 862 541 - |
Flammensucher 3 8-4 | 901 571 - |
Flammensucher 3 8-5 | 939 601 - |
Flammensucher 4 9-1 | 1007 663 - |
Flammensucher 4 9-2 | 1057 704 - |
Flammensucher 4 9-3 | 1107 745 - |
Flammensucher 4 9-4 | 1156 785 - |
Flammensucher 4 9-5 | 1206 826 - |
Flammensucher 5 10-1 | 1293 910 - |
Flammensucher 5 10-2 | 1357 965 - |
Flammensucher 5 10-3 | 1421 1021 - |
Flammensucher 5 10-4 | 1485 1076 - |
Flammensucher 5 10-5 | 1549 1131 - |
Blue Corona 1 5-1 | 440 134 - |
Blue Corona 1 5-2 | 462 142 - |
Blue Corona 1 5-3 | 484 151 - |
Blue Corona 1 5-4 | 506 160 - |
Blue Corona 1 5-5 | 528 168 - |
Blue Corona 2 6-1 | 576 182 - |
Blue Corona 2 6-2 | 604 194 - |
Blue Corona 2 6-3 | 633 205 - |
Blue Corona 2 6-4 | 661 217 - |
Blue Corona 2 6-5 | 690 229 - |
Blue Corona 3 7-1 | 753 248 - |
Blue Corona 3 7-2 | 790 263 - |
Blue Corona 3 7-3 | 828 279 - |
Blue Corona 3 7-4 | 865 294 - |
Blue Corona 3 7-5 | 902 310 - |
Blue Corona 4 8-1 | 985 334 - |
Blue Corona 4 8-2 | 1033 355 - |
Blue Corona 4 8-3 | 1082 376 - |
Blue Corona 4 8-4 | 1131 397 - |
Blue Corona 4 8-5 | 1179 418 - |
Blue Corona 5 9-1 | 1287 451 - |
Blue Corona 5 9-2 | 1351 479 - |
Blue Corona 5 9-3 | 1414 506 - |
Blue Corona 5 9-4 | 1478 534 - |
Blue Corona 5 9-5 | 1541 562 - |
Blue Corona 6 10-1 | 1682 605 - |
Blue Corona 6 10-2 | 1765 642 - |
Blue Corona 6 10-3 | 1849 679 - |
Blue Corona 6 10-4 | 1932 715 - |
Blue Corona 6 10-5 | 2015 752 - |
Carapace Edge 1 1-1 | 110 - |
Carapace Edge 1 1-2 | 118 - |
Carapace Edge 1 1-3 | 126 - |
Carapace Edge 1 1-4 | 134 - |
Carapace Edge 1 1-5 | 142 - |
Carapace Edge 2 2-1 | 158 - |
Carapace Edge 2 2-2 | 170 - |
Carapace Edge 2 2-3 | 181 - |
Carapace Edge 2 2-4 | 193 - |
Carapace Edge 2 2-5 | 204 - |
Carapace Edge 3 3-1 | 228 - |
Carapace Edge 3 3-2 | 244 - |
Carapace Edge 3 3-3 | 261 - |
Carapace Edge 3 3-4 | 278 - |
Carapace Edge 3 3-5 | 294 - |
Carapace Edge 4 4-1 | 329 - |
Carapace Edge 4 4-2 | 353 - |
Carapace Edge 4 4-3 | 376 - |
Carapace Edge 4 4-4 | 400 - |
Carapace Edge 4 4-5 | 424 - |
Carapace Edge 5 5-1 | 473 - |
Carapace Edge 5 5-2 | 496 - |
Carapace Edge 5 5-3 | 520 - |
Carapace Edge 5 5-4 | 543 - |
Carapace Edge 5 5-5 | 567 - |
Barroth Club 1 6-1 | 615 - |
Barroth Club 1 6-2 | 645 - |
Barroth Club 1 6-3 | 676 - |
Barroth Club 1 6-4 | 706 - |
Barroth Club 1 6-5 | 737 - |
Barroth Club 2 7-1 | 800 - |
Barroth Club 2 7-2 | 839 - |
Barroth Club 2 7-3 | 879 - |
Barroth Club 2 7-4 | 918 - |
Barroth Club 2 7-5 | 958 - |
Barroth Club 3 8-1 | 1040 - |
Barroth Club 3 8-2 | 1091 - |
Barroth Club 3 8-3 | 1142 - |
Barroth Club 3 8-4 | 1194 - |
Barroth Club 3 8-5 | 1245 - |
Barroth Club 4 9-1 | 1351 - |
Barroth Club 4 9-2 | 1418 - |
Barroth Club 4 9-3 | 1484 - |
Barroth Club 4 9-4 | 1551 - |
Barroth Club 4 9-5 | 1618 - |
Barroth Club 5 10-1 | 1756 - |
Barroth Club 5 10-2 | 1843 - |
Barroth Club 5 10-3 | 1929 - |
Barroth Club 5 10-4 | 2016 - |
Barroth Club 5 10-5 | 2103 - |
Girros Knife 1 2-1 | 144 100 - |
Girros Knife 1 2-2 | 154 108 - |
Girros Knife 1 2-3 | 165 117 - |
Girros Knife 1 2-4 | 175 125 - |
Girros Knife 1 2-5 | 186 133 - |
Girros Knife 2 3-1 | 207 150 - |
Girros Knife 2 3-2 | 222 158 - |
Girros Knife 2 3-3 | 237 167 - |
Girros Knife 2 3-4 | 253 175 - |
Girros Knife 2 3-5 | 268 183 - |
Girros Knife 3 4-1 | 299 200 - |
Girros Knife 3 4-2 | 321 208 - |
Girros Knife 3 4-3 | 342 217 - |
Girros Knife 3 4-4 | 364 225 - |
Girros Knife 3 4-5 | 385 233 - |
Girros Knife 4 5-1 | 430 250 - |
Girros Knife 4 5-2 | 451 258 - |
Girros Knife 4 5-3 | 473 267 - |
Girros Knife 4 5-4 | 494 275 - |
Girros Knife 4 5-5 | 515 283 - |
Malady's Tabar 1 6-1 | 559 300 - |
Malady's Tabar 1 6-2 | 587 304 - |
Malady's Tabar 1 6-3 | 614 308 - |
Malady's Tabar 1 6-4 | 642 312 - |
Malady's Tabar 1 6-5 | 670 317 - |
Malady's Tabar 2 7-1 | 727 325 - |
Malady's Tabar 2 7-2 | 763 329 - |
Malady's Tabar 2 7-3 | 799 333 - |
Malady's Tabar 2 7-4 | 835 337 - |
Malady's Tabar 2 7-5 | 871 342 - |
Malady's Tabar 3 8-1 | 945 350 - |
Malady's Tabar 3 8-2 | 992 354 - |
Malady's Tabar 3 8-3 | 1038 358 - |
Malady's Tabar 3 8-4 | 1085 362 - |
